A tabela nutricional foi elaborada seguindo as seguintes legislações:
Modo de conservação:
INFORMAÇÃO NUTRICIONAL | |||
Porção: 55g (1/2 unidade) | |||
100g | 55g | % VD (*) | |
Valor Energético (kcal) | 229 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 9 | 18 |
Gorduras Totais (g) | 18 | 10 | 15 |
Gorduras Saturadas (g) | 8,2 | 4,5 | 23 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 107 | 59 | 3 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 55g (1/2 unidade) | |||
100g | 55g | % VD (*) | |
Valor Energético (kcal) | 229 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 9 | 18 |
Gorduras Totais (g) | 18 | 10 | 15 |
Gorduras Saturadas (g) | 8,2 | 4,5 | 23 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 107 | 59 | 3 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 55g (1/2 unidade) | |||
100g | 55g | % VD (*) | |
Valor Energético (kcal) | 229 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 9 | 18 |
Gorduras Totais (g) | 18 | 10 | 15 |
Gorduras Saturadas (g) | 8,2 | 4,5 | 23 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 107 | 59 | 3 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 140g (1 unidade) | |||
100g | 140g | % VD (*) | |
Valor Energético (kcal) | 86 | 120 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 22 | 44 |
Gorduras Totais (g) | 2,5 | 3,5 | 5 |
Gorduras Saturadas (g) | 1 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 190 | 266 | 13 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 140g (1 unidade) | |||
100g | 140g | % VD (*) | |
Valor Energético (kcal) | 86 | 121 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 21 | 29 | 58 |
Gorduras Totais (g) | 0,4 | 0,6 | 1 |
Gorduras Saturadas (g) | 0,4 | 0,6 | 3 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 174 | 244 | 12 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 120g (1 unidade) | |||
100g | 120g | % VD (*) | |
Valor Energético (kcal) | 108 | 130 | 7 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 22,5 | 27 | 54 |
Gorduras Totais (g) | 2,1 | 2,5 | 4 |
Gorduras Saturadas (g) | 1,1 | 1,3 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 118 | 141 | 7 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 120g (1 unidade) | |||
100g | 120g | % VD (*) | |
Valor Energético (kcal) | 108 | 130 | 7 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 23 | 27 | 54 |
Gorduras Totais (g) | 2,1 | 2,5 | 4 |
Gorduras Saturadas (g) | 1 | 1,3 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 118 | 141 | 7 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 120g (1 unidade) | |||
100g | 120g | % VD (*) | |
Valor Energético (kcal) | 108 | 130 | 7 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 23 | 27 | 54 |
Gorduras Totais (g) | 2,1 | 2,5 | 4 |
Gorduras Saturadas (g) | 1,1 | 1,3 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 118 | 141 | 7 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 120g (1 unidade) | |||
100g | 120g | % VD (*) | |
Valor Energético (kcal) | 108 | 130 | 7 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 23 | 27 | 54 |
Gorduras Totais (g) | 2,1 | 2,5 | 4 |
Gorduras Saturadas (g) | 1,1 | 1,3 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 118 | 141 | 7 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 115g (1/2 unidade) | |||
100g | 115g | % VD (*) | |
Valor Energético (kcal) | 107 | 123 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 20 | 23 | 46 |
Gorduras Totais (g) | 3 | 3,4 | 5 |
Gorduras Saturadas (g) | 1,2 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 87 | 100 | 5 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 115g (1/2 unidade) | |||
100g | 115g | % VD (*) | |
Valor Energético (kcal) | 107 | 123 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 20 | 23 | 46 |
Gorduras Totais (g) | 3 | 3,4 | 5 |
Gorduras Saturadas (g) | 1,2 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 87 | 100 | 5 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 140g (1 unidade) | |||
100g | 140g | % VD (*) | |
Valor Energético (kcal) | 89 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 21 | 30 | 60 |
Gorduras Totais (g) | 0,4 | 0,6 | 1 |
Gorduras Saturadas (g) | 0,1 | 0,2 | 1 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 232 | 325 | 16 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 125g (1 unidade) | |||
100g | 125g | % VD (*) | |
Valor Energético (kcal) | 100 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 18 | 23 | 46 |
Gorduras Totais (g) | 2,9 | 3,6 | 6 |
Gorduras Saturadas (g) | 1,1 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 122 | 152 | 8 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 125g (1 unidade) | |||
100g | 125g | % VD (*) | |
Valor Energético (kcal) | 100 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 23 | 46 |
Gorduras Totais (g) | 2,9 | 3,6 | 6 |
Gorduras Saturadas (g) | 1,1 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 122 | 152 | 8 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 125g (1 unidade) | |||
100g | 125g | % VD (*) | |
Valor Energético (kcal) | 100 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 18 | 23 | 46 |
Gorduras Totais (g) | 2,9 | 3,6 | 6 |
Gorduras Saturadas (g) | 1,1 | 1,4 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 122 | 152 | 8 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 8 (1/2 unidades) | |||
100g | 60g | % VD (*) | |
Valor Energético (kcal) | 40 | 24 | 1 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 10 | 6 | 12 |
Gorduras Totais (g) | 0 | 0 | 0 |
Gorduras Saturadas (g) | 0 | 0 | 0 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 612 | 367 | 18 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 4 (1/2 unidades) | |||
100g | 60g | % VD (*) | |
Valor Energético (kcal) | 40 | 24 | 1 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 10 | 6 | 12 |
Gorduras Totais (g) | 0 | 0 | 0 |
Gorduras Saturadas (g) | 0 | 0 | 0 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 612 | 367 | 18 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 3 unidades | |||
100g | 60g | % VD (*) | |
Valor Energético (kcal) | 40 | 24 | 1 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 10 | 6 | 12 |
Gorduras Totais (g) | 0 | 0 | 0 |
Gorduras Saturadas (g) | 0 | 0 | 0 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 612 | 367 | 18 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 60g (2 unidades) | |||
100g | 60g | % VD (*) | |
Valor Energético (kcal) | 40 | 24 | 1 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 10 | 6 | 12 |
Gorduras Totais (g) | 0 | 0 | 0 |
Gorduras Saturadas (g) | 0 | 0 | 0 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 612 | 367 | 18 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 180g (2 unidades) | |||
100g | 180g | % VD (*) | |
Valor Energético (kcal) | 69 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 11 | 19 | 38 |
Gorduras Totais (g) | 3,1 | 5,5 | 8 |
Gorduras Saturadas (g) | 0 | 0 | 0 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 103 | 186 | 9 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 52g (1/2 unidade) | |||
100g | 52g | % VD (*) | |
Valor Energético (kcal) | 242 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 19 | 10 | 20 |
Gorduras Totais (g) | 19 | 9,6 | 15 |
Gorduras Saturadas (g) | 5 | 2,6 | 12 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 108 | 56 | 3 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 52g (1/2 unidade) | |||
100g | 52g | % VD (*) | |
Valor Energético (kcal) | 242 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 19 | 10 | 20 |
Gorduras Totais (g) | 19 | 9,6 | 15 |
Gorduras Saturadas (g) | 5 | 2,6 | 12 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 108 | 56 | 3 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 135g (1 unidade) | |||
100g | 135g | % VD (*) | |
Valor Energético (kcal) | 93 | 126 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 22 | 29 | 58 |
Gorduras Totais (g) | 0,8 | 1,1 | 2 |
Gorduras Saturadas (g) | 0,4 | 0,5 | 3 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 587 | 792 | 40 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 145g (1 unidade) | |||
100g | 145g | % VD (*) | |
Valor Energético (kcal) | 85 | 123 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 17 | 24 | 48 |
Gorduras Totais (g) | 2,1 | 3 | 5 |
Gorduras Saturadas (g) | 0,9 | 1,3 | 7 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 93 | 135 | 7 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 135g (2 unidades) | |||
100g | 135g | % VD (*) | |
Valor Energético (kcal) | 93 | 125 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 17 | 23 | 46 |
Gorduras Totais (g) | 2,7 | 3,7 | 6 |
Gorduras Saturadas (g) | 1,2 | 1,6 | 8 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 112 | 151 | 8 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 120g (15 unidades) | |||
100g | 120g | % VD (*) | |
Valor Energético (kcal) | 100 | 120 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 16 | 19 | 38 |
Gorduras Totais (g) | 4,1 | 4,9 | 8 |
Gorduras Saturadas (g) | 1,8 | 2,1 | 11 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 60 | 72 | 4 |
* Percentual de valores diários fornecidos pela porção. |
INFORMAÇÃO NUTRICIONAL | |||
Porção: 125g (1 unidade) | |||
100g | 125g | % VD (*) | |
Valor Energético (kcal) | 98 | 123 | 6 |
Carboidratos (g) | 0 | 0 | 0 |
Açúcares totais (g) | 0 | 0 | ** |
Açúcares adicionados (g) | 0 | 0 | 0 |
Proteínas (g) | 19 | 24 | 48 |
Gorduras Totais (g) | 2,4 | 3 | 5 |
Gorduras Saturadas (g) | 1,3 | 1,6 | 8 |
Gorduras Trans (g) | 0 | 0 | – |
Fibras Alimentares (g) | 0 | 0 | 0 |
Sódio (mg) | 198 | 248 | 12 |
* Percentual de valores diários fornecidos pela porção. |